Data-sharing not only incentivises high-quality research and facilitates information dissemination, but it also required in accordance with the terms and conditions outlined in the Grant Agreement.
Argos is an online machine-actionable tool developed by OpenAIRE to facilitate Research Data Management (RDM)
1. Click on Log in on the top right of the page | |
2. There are several ways to sign in. We recommend
using ORCID IDs because: - Enhanced Visibility and Credibility: By linking your ORCID ID to your contributions on platforms like Argos or Zenodo, you enhance the visibility and credibility of your work. - Data Integration and Interoperability: ORCID IDs enable better integration and interoperability of research data across various systems and platforms. When you log in with your ORCID ID, it becomes easier for platforms like Argos or Zenodo to associate your contributions with your unique identifier. - Tracking and Managing Contributions: Using your ORCID ID allows you to easily track and manage your contributions across different platforms. You can view your contributions in one place and ensure they are correctly attributed to you, helping you maintain an accurate record of your scholarly output. - Compliance: Many funders and publishers require or encourage researchers to use ORCID IDs for their contributions. |
Each dataset owner or responsible individual must provide information regarding their dataset in the Data Management Plan (DMP). The link to all datasets in the DMP is included in the section Expected datasets. On Argos datasets are called Description (as in Dataset description).
1. Click on your dataset link that will take you to the
DMP. 2. Then click on the edit icon ( |
|
3. Changes must be saved manually by clicking on
Save at the top right of the page. It is also possible
to export your work for future reference. 4. Once you’ve completed all necessary steps and reviewed your work, click on Finalize. |
Here is a list of expected datasets. The column datasets name has links to each dataset in the DMP
Task identifier | Description of task | Responsible partners | Generated datasets name (provisional) | Dataset description (provisional) |
---|---|---|---|---|
SubTask 1.1.1 | Analysis of polymeric composition and chemical additives | IPCB_CNR, AUA | Chemical composition of main agricultural plastics articles used for protected cultivation systems | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value) reporting commercial name of analysed products, name of chemical constituents (both polymer and identified chemical additives), CAS number of identified chemical constituents, quantitative or semiquantitative estimation of amounts of chemical constituten per mass of the bulk product. |
SubTask 1.1.2 | Assessment of functionalities of AP | AUA, UNIBA | Physical and technical characterization of main agricultural plastics articles used for protected cultivation systems | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value) reporting commercial name of analysed products, level and typology of ageing of analysed materials, value of measured property.Images of analysed products |
SubTask 1.2.1 | Analysis of degradation and fragmentation of AP and transfer of MNP to soil. | AUA, UNIBA, IPCB_CNR, UBT, NIVA, SYKE, BONN, IMDEA, IHAR, RECETOX | Morphological and physical chemical characterization of main agricultural plastics articles used for protected cultivation systems during ageing in fields, and collection practices | - Clusters of tabular data (with metadata including
variable labels, code labels and definition of missing value) reporting
commercial name of analysed products, level and typology of ageing of
analysed materials, value of measured property. - Estimated environmental losses during ageing. - Images of analysed products |
SubTask 1.2.2 | End-of-life practices sourcing plastic pollution to soil | AUA, UNIBA, IPCB_CNR, NIVA, UBT | - Quantitative
and qualitative inventories of end-of life practices for AP - Images and audiovisual on end of life management practices |
- Tabular data (and metadata) listing of observed
practices, spatially referenced data of practices, quantitative
assessment of plastic tonnages addressed to different practices, rank of
practice as a potential source of plastic pollution. - Images and audio-visual documenting end of life practices (with metadata), Reports and publications |
SubTask 1.2.3 | Artificial ageing for understanding AP fragmentation mechanisms and rates. | AUA, UNIBA, IPCB_CNR, NIVA, UBT. | Quantitative (tabular data) and qualitative (text) description of Mulching film degradation in different case studies in Europe | - Clusters of tabular data (with metadata including
variable labels, code labels and definition of missing value) reporting
concentration in soils of micro and nanoplastics generated from the
degradation of mulching films. - Images and audio-visual documenting end of life practices (with metadata). - Documents in various formats. - Reports and publications. |
SubTask 1.2.4 | Release of AP chemical additives during ageing. | IPCB_CNR, AUA | Quantitative (tabular data) and qualitative (text) description of plastic chemical additives releases | - Clusters of tabular data (with metadata including
variable labels, code labels and definition of missing value) - reporting data of releases of selected chemical additives during ageing of agricultural plastics |
SubTask 1.3.1 | Compilation of updated national/regional data on plastics in agricultural production | UNIBA, AUA, SYKE | Quantitative (tabular data) and qualitative (text) data of agricultural plastic uses in Europe | - Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value) reporting georeferenced data of AP plastic uses and management |
SubTask 1.4.1 | Production of MNP reference materials | IPCB_CNR, NIVA, NJU, UBT | - Inventory
of micro and nanoplastic reference materials for
agriculturalplastic-derived pollution, including chemical and physical
characterization - Visual documentation of material morphology |
- Clusters of tabular data (with metadata including
variable labels, code labels and definition of missing value) - [Images and audio-visual documenting end of life practices (with metadata) |
SubTask 1.4.2 | A Harmonisation and further development of methods for the analysis of MNP in soil, water, biota | NIVA, UBT, SYKE | Protocols for analysis of MNPs in soil samples and organisms | Text files |
SubTask 1.4.3 | MNP Standard reference soils for effects MNP behaviour and ecological effect studies | VU, UBT, NIVA, SYKE | - Inventory
of micro and nanoplastic reference materials for
agriculturalplastic-derived pollution, including chemical and physical
characterization - Visual documentation of material morphology |
Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value). Images and audio-visual documenting end of life practices (with metadata) |
Task 2.1 | MNP source apportionment in European agricultural soils | UBT, NIVA, AUA SYKE, LUKE, IMDEA, BONN, VU, RECETOX, UNIBA, UCT | Micro and Nanoplastic contamination in European agricultural soils | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value) reporting numbers and masses of micro and nanoplastics in European soils (including morphological and chemical composition of particles) |
SubTask 2.2.1 | Field plot experiments of MNP behaviour and transport | SYKE, NIVA, LUKE, IMDEA, UBT, BONN, LEI, UCT | Micro and Nanoplastic contamination and distribution in soils from field plot case studies | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value, experimental design description) reporting numbers and masses of micro and nanoplastics in European soils (including morphologic and chemical composition of particles) |
SubTask 2.2.2 | Controlled mesocosms studies of MNP behaviour and transport | VU, NIVA, UBT | Micro and Nanoplastic contamination and distribution in soils from climecs mesocosm experiments | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value, experimental design description) reporting numbers and masses of micro and nanoplastics in European soils (including morphological and chemical composition of particles) |
SubTask 2.2.3 | Behaviour and transport of 14C-nanoplastics in a controlled environment | BONN, SYKE, LUKE, VU, LEI, NJU, FZJ | Radiolabelled Micro and Nanoplastic distribution in soils from mesocosm studies | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value, experimental design description) reporting quantity of micro and nanoplastics in different soil compartments of mesocosms (estimated through scintillation counting of radiolabelled materials) |
SubTask 2.3.1 | Transfer and behaviour of MNP to groundwater and surface water | IMDEA, NIVA, VU, UBT, UKL, UCT. | Microplastic transport efficiency from runoff experiments | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value, experimental design description) reporting estimators of the transport efficiency of microplastics during runoff experiments |
SubTask 2.3.2 | Atmospheric transport of AP | UBT | Microplastic atmospheric transport data in agricultural areas | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value, experimental design description) reporting estimators of the air transport efficiency of microplastics |
SubTask 2.3.3 | Uptake of AP-borne MNPs by biota and crops | SYKE, NIVA, LUKE, IMDEA, UBT, VU, UL, BONN, LEI, UCT | Microplastic and nanoplastics concentration associated to soil biota and crop from C14 experiments | Clusters of tabular data (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
Task 3.1 | Effects of MNPs on soil physicochemical properties | LUKE, FUB, IMDEA, VU, BONN | Changes in soil physicalchemical properties after exposure to microplastics | Clusters of tabular data of values of selected soil physical-chemical properties (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 3.2.1 | Experiments on MNP effects on microorganism community and functioning | LUKE, FUB, IMDEA, RECETOX, VU, BONN | Changes microbial community composition and activity from field plot experiments and mesocosms experiments | Clusters of tabular data of values of molecular markers reflecting microbiota composition and organic matter degradation rates and properties(with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 3.2.2 | Spatial surveys on covariance between microbial diversity and MNP distribution | FUB, LUKE | Variability in microbial community composition | Clusters of tabular data of values of molecular markers reflecting microbiota composition (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 3.3.1 | Long-term multigeneration single species tests | SYKE, VU, RECETOX, UBT, UL, UCT | Toxicological test results on single species (soil invertebrates) | Clusters of tabular data of organisms viability (several endpoints) (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 3.3.2 | Mesocosm experiments | VU, SYKE, UL | Changes in soil invertebrate communities and properties during mesocosms experiments with added microplastics | Clusters of tabular data of community composition and population characteristics (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 3.3.3 | Field plot experiments and field surveys | IMDEA SYKE, LUKE, VU, UL, BONN | Changes in soil invertebrate communities and properties during fieldplot experiments with added microplastics | Clusters of tabular data of community composition and population characteristics (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 4.1.1 | Ecotoxicology of MNPs on plant cells, seeds and emerging plants | LUKE, IHAR, LEI | Toxicological test results on single plant species | Clusters of tabular data of plant cell responses, seed germination, plan growth and quality (several endpoints) (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
SubTask 4.1.2 | Plant performance in MNP-Soil-Plant system | LUKE, NIVA, UBT, VU, IHAR, LEI | Missing Title | |
SubTask 4.1.3 | Relevance of environmental factors on MNP-induced effects on plant performance | LUKE, NIVA, IMDEA, UBT, BONN, IHAR, LEI | Toxicological test results on single plant species in Field plot experiments | Clusters of tabular data of plant growth and qualuty (several endpoints) (with metadata including variable labels, code labels and definition of missing value, experimental design description) |
Task 4.2 | Socioeconomic sustainability of AP | NIVA, LUKE, IMDEA, BONN, FE | Data and Result analysis on participated socioeconomic cost benefit analysis from three case studies | Text files |
Task 5.2 | Development and implementation of dissemination and exploitation plan (stake holder scoping) | FE | Data and Result analysis from stakeholder scoping | Text files and PowerPoint presentations |
If you wish to add a dataset that is not included on the table above, upload it to our PAPILLONS community in Zenodo. Instructions on how to upload data to Zenodo can be found here.
It is possible to write a comment when you are about to confirm your upload. Make sure to let the data manager know that your upload is not on the list of expected datasets.
On Argos, click on My descriptions on the sidebar on the left of the page | |
Choose the description called SubTask X.X.X - Template Description for Zenodo Datasets(Click Copy Description) | |
Create a copy of the template by clicking on the clone button |
Contact us if you have any questions or suggestions on our DMP support channel on Teams!